U16
Team | Played | GF | GD | Points | |
---|---|---|---|---|---|
Canada U16 | 5 | 28 | 26 | 15 | |
Slovakia U16 | 5 | 26 | 11 | 12 | |
Czech Republic U16 | 5 | 23 | 10 | 9 | |
USA U16 | 5 | 14 | 0 | 6 | |
Switzerland U16 | 5 | 11 | -4 | 3 | |
Great Britain U16 | 5 | 2 | -43 | 0 |
U18
Team | Played | GF | GD | Points | |
---|---|---|---|---|---|
Slovakia U18 | 5 | 17 | 12 | 12 | |
Canada U18 | 5 | 16 | 8 | 11 | |
Czech Republic U18 | 5 | 21 | 16 | 11 | |
USA U18 | 5 | 9 | -2 | 6 | |
Switzerland U18 | 5 | 7 | -4 | 5 | |
Great Britain U18 | 5 | 5 | -31 | 0 |
U20
Team | Played | GF | GD | Points | |
---|---|---|---|---|---|
Canada U20 | 5 | 33 | 30 | 15 | |
Slovakia U20 | 5 | 27 | 20 | 12 | |
Czech Republic U20 | 5 | 28 | 14 | 9 | |
USA U20 | 5 | 19 | 1 | 6 | |
Switzerland U20 | 5 | 6 | -29 | 3 | |
Great Britain U20 | 5 | 5 | -36 | 0 |
Points U16
Player | Points | Goals | Assists | |
---|---|---|---|---|
Matyas Malecha | 10 | 5 | 5 | |
Jiri Bucek | 10 | 5 | 5 | |
Eric Florchuk | 9 | 6 | 3 | |
Nick Gosse | 9 | 2 | 7 | |
Brent Broaders | 8 | 5 | 3 |
Points U18
Player | Points | Goals | Assists | |
---|---|---|---|---|
Matej Stefka | 13 | 4 | 9 | |
Adam Kubik | 9 | 5 | 4 | |
Dominik Kubista | 7 | 4 | 3 | |
Dominik Mikulcak | 7 | 2 | 5 | |
Jan Prokop | 7 | 1 | 6 |
Points U20
Player | Points | Goals | Assists | |
---|---|---|---|---|
Richard Peschout | 11 | 5 | 6 | |
Nathan Yetman | 11 | 4 | 7 | |
Steven Alvo | 9 | 5 | 4 | |
Brad Power | 9 | 4 | 5 | |
Radek Porizek | 9 | 3 | 6 |
Goals U16
Player | Goals | Assists | Points | |
---|---|---|---|---|
Eric Florchuk | 6 | 3 | 9 | |
Jordan Albright | 6 | 1 | 7 | |
Matyas Malecha | 5 | 5 | 10 | |
Jiri Bucek | 5 | 5 | 10 | |
Brent Broaders | 5 | 3 | 8 |
Goals U18
Player | Goals | Assists | Points | |
---|---|---|---|---|
Adam Kubik | 5 | 4 | 9 | |
Matej Stefka | 4 | 9 | 13 | |
Dominik Kubista | 4 | 3 | 7 | |
Rene Svitana | 4 | 1 | 5 | |
Daniel Lowe | 3 | 2 | 5 |
Goals U20
Player | Goals | Assists | Points | |
---|---|---|---|---|
Lukas Durkech | 7 | 0 | 7 | |
Richard Peschout | 5 | 6 | 11 | |
Steven Alvo | 5 | 4 | 9 | |
Christian Bednarcik | 5 | 2 | 7 | |
Nathan Yetman | 4 | 7 | 11 |
PIM U16
Player | PIM | |
---|---|---|
Jan Wismer | 60 | |
Simeon Pjatak | 32 | |
Finley Heywood | 25 | |
Ross MacKinnon | 24 | |
Reece Cochrane | 20 |
PIM U18
Player | PIM | |
---|---|---|
Ross Dixon | 32 | |
Martin Remias | 29 | |
Drew Albright | 26 | |
Kevin Keiser | 22 | |
Ryan Kemp | 20 |
PIM U20
Player | PIM | |
---|---|---|
Matt Campbell | 55 | Cam Cordio | 52 | Steve Scian | 31 | Patrik Kratochvila | 31 | Timmy Ryan | 30 |
Save % U16
Player | Save % | |
---|---|---|
Tristan Gray | 1 | |
Noel Rothlisberger | 1 | |
Nick Schnyder | 1 | |
Neko Borghini | 0.952 | |
Lukas Novotny | 0.939 |
Save % U18
Player | Save % | |
---|---|---|
David Hruby | 1 | |
Filip Janak | 1 | |
Jordan Clark | 1 | |
Steven Santaguida | 0.969 | |
Oliver Pukalik | 0.952 |
Save % U20
Player | Save % | |
---|---|---|
Kyle McHolm | 0.979 | |
Filip Surak | 0.946 | |
Lukas Sadlon | 0.937 | |
Andrea Pagano | 0.930 | |
Tyler Richardson | 0.881 |
Shots U16
Player | Shots | |
---|---|---|
Jack Wakefield | 167 | |
Thomas Walker | 160 | |
Robert Snyder | 127 | |
Thibaud Bernazzi | 120 | |
Adam Jahoda | 98 |
Shots U18
Player | Shots | |
---|---|---|
Angus Laing | 185 | |
Chris Curr | 133 | |
WIlliam Fitzgerald | 127 | |
Daniel Morris | 108 | |
Lucas Stucki | 83 |
Shots U20
Player | Shots | |
---|---|---|
Angus Laing | 144 | |
Daniel Schwarzenbach | 143 | |
Daniel Morris | 107 | |
Loic Cappellin | 107 | |
Filip Surak | 69 |